var data_cel_12_map1 = {"gminas":[
    {"teryt": "1401013", "d_2021": "36.6", "d_change": "3"},
    {"teryt": "1401022", "d_2021": "12.7", "d_change": "-2.6"},
    {"teryt": "1401032", "d_2021": "11.8", "d_change": "-2.5"},
    {"teryt": "1401042", "d_2021": "47.7", "d_change": "-7.7"},
    {"teryt": "1401052", "d_2021": "27.3", "d_change": "8.5"},
    {"teryt": "1401063", "d_2021": "22", "d_change": "-5.1"},
    {"teryt": "1402011", "d_2021": "31.6", "d_change": "0"},
    {"teryt": "1402022", "d_2021": "41", "d_change": "4"},
    {"teryt": "1402033", "d_2021": "29.7", "d_change": "-2.5"},
    {"teryt": "1402042", "d_2021": "55.8", "d_change": "7.3"},
    {"teryt": "1402052", "d_2021": "64.9", "d_change": "9.2"},
    {"teryt": "1402062", "d_2021": "44", "d_change": "2.9"},
    {"teryt": "1402072", "d_2021": "61.8", "d_change": "3.4"},
    {"teryt": "1402082", "d_2021": "40.8", "d_change": "0.7"},
    {"teryt": "1402092", "d_2021": "28.4", "d_change": "-12.4"},
    {"teryt": "1403011", "d_2021": "36", "d_change": "3.5"},
    {"teryt": "1403021", "d_2021": "23.6", "d_change": "4.5"},
    {"teryt": "1403032", "d_2021": "47.2", "d_change": "8.9"},
    {"teryt": "1403042", "d_2021": "29.4", "d_change": "-5.2"},
    {"teryt": "1403052", "d_2021": "17.7", "d_change": "1.9"},
    {"teryt": "1403062", "d_2021": "29.6", "d_change": "7"},
    {"teryt": "1403072", "d_2021": "32", "d_change": "17.9"},
    {"teryt": "1403082", "d_2021": "42.6", "d_change": "2.1"},
    {"teryt": "1403092", "d_2021": "24.6", "d_change": "3"},
    {"teryt": "1403103", "d_2021": "32.8", "d_change": "2.4"},
    {"teryt": "1403112", "d_2021": "37.8", "d_change": "0.7"},
    {"teryt": "1403122", "d_2021": "42.4", "d_change": "4.7"},
    {"teryt": "1403132", "d_2021": "47.1", "d_change": "3.8"},
    {"teryt": "1403143", "d_2021": "35", "d_change": "1.3"},
    {"teryt": "1404011", "d_2021": "32.1", "d_change": "3.6"},
    {"teryt": "1404022", "d_2021": "55.1", "d_change": "20.6"},
    {"teryt": "1404032", "d_2021": "36.8", "d_change": "14"},
    {"teryt": "1404043", "d_2021": "39", "d_change": "-9.1"},
    {"teryt": "1404052", "d_2021": "33.7", "d_change": "-7.5"},
    {"teryt": "1405011", "d_2021": "36.9", "d_change": "2.2"},
    {"teryt": "1405021", "d_2021": "39.7", "d_change": "3"},
    {"teryt": "1405032", "d_2021": "30.7", "d_change": "-5"},
    {"teryt": "1405043", "d_2021": "37.7", "d_change": "3.6"},
    {"teryt": "1405052", "d_2021": "29.3", "d_change": "-5.2"},
    {"teryt": "1405062", "d_2021": "44.2", "d_change": "7.5"},
    {"teryt": "1406012", "d_2021": "37.9", "d_change": "2.3"},
    {"teryt": "1406022", "d_2021": "12.6", "d_change": "4.1"},
    {"teryt": "1406032", "d_2021": "31.4", "d_change": "-1.5"},
    {"teryt": "1406042", "d_2021": "16.8", "d_change": "2.6"},
    {"teryt": "1406053", "d_2021": "39.6", "d_change": "-8.1"},
    {"teryt": "1406062", "d_2021": "26.1", "d_change": "7.3"},
    {"teryt": "1406073", "d_2021": "25.9", "d_change": "7.6"},
    {"teryt": "1406083", "d_2021": "25.9", "d_change": "1.4"},
    {"teryt": "1406092", "d_2021": "1.7", "d_change": "-0.3"},
    {"teryt": "1406113", "d_2021": "26.1", "d_change": "-9.3"},
    {"teryt": "1407012", "d_2021": "33.3", "d_change": "9.2"},
    {"teryt": "1407022", "d_2021": "24.9", "d_change": "4.8"},
    {"teryt": "1407032", "d_2021": "31.4", "d_change": "1.6"},
    {"teryt": "1407042", "d_2021": "43.7", "d_change": "12"},
    {"teryt": "1407053", "d_2021": "33.6", "d_change": "2"},
    {"teryt": "1407062", "d_2021": "15.8", "d_change": "-0.1"},
    {"teryt": "1407072", "d_2021": "41.8", "d_change": "-0.9"},
    {"teryt": "1408011", "d_2021": "36", "d_change": "8.8"},
    {"teryt": "1408022", "d_2021": "13.3", "d_change": "10.1"},
    {"teryt": "1408032", "d_2021": "29.8", "d_change": "3.8"},
    {"teryt": "1408043", "d_2021": "46.2", "d_change": "0.8"},
    {"teryt": "1408052", "d_2021": "23.5", "d_change": "3.5"},
    {"teryt": "1409012", "d_2021": "30.4", "d_change": "-11.4"},
    {"teryt": "1409022", "d_2021": "26.7", "d_change": "-15.9"},
    {"teryt": "1409033", "d_2021": "24.4", "d_change": "-4.1"},
    {"teryt": "1409042", "d_2021": "24.3", "d_change": "1.8"},
    {"teryt": "1409052", "d_2021": "27.8", "d_change": "2"},
    {"teryt": "1409063", "d_2021": "14", "d_change": "4.2"},
    {"teryt": "1410012", "d_2021": "43.6", "d_change": "19.3"},
    {"teryt": "1410023", "d_2021": "33.1", "d_change": "3.1"},
    {"teryt": "1410032", "d_2021": "82.3", "d_change": "0.3"},
    {"teryt": "1410042", "d_2021": "55.9", "d_change": "10.6"},
    {"teryt": "1410052", "d_2021": "40.1", "d_change": "3.2"},
    {"teryt": "1410062", "d_2021": "45.9", "d_change": "5.9"},
    {"teryt": "1411011", "d_2021": "32", "d_change": "3"},
    {"teryt": "1411022", "d_2021": "51.1", "d_change": "10.1"},
    {"teryt": "1411032", "d_2021": "64.7", "d_change": "15"},
    {"teryt": "1411042", "d_2021": "57.5", "d_change": "23.4"},
    {"teryt": "1411052", "d_2021": "80", "d_change": "47.9"},
    {"teryt": "1411062", "d_2021": "52.6", "d_change": "11.3"},
    {"teryt": "1411073", "d_2021": "35.1", "d_change": "-0.9"},
    {"teryt": "1411082", "d_2021": "42.8", "d_change": "19.7"},
    {"teryt": "1411092", "d_2021": "77.4", "d_change": "20"},
    {"teryt": "1411102", "d_2021": "41.7", "d_change": "17.5"},
    {"teryt": "1412011", "d_2021": "34.9", "d_change": "1.9"},
    {"teryt": "1412043", "d_2021": "30.2", "d_change": "3"},
    {"teryt": "1412052", "d_2021": "27.8", "d_change": "13.3"},
    {"teryt": "1412062", "d_2021": "38", "d_change": "-0.1"},
    {"teryt": "1412073", "d_2021": "34.3", "d_change": "0.7"},
    {"teryt": "1412082", "d_2021": "44.9", "d_change": "-7.2"},
    {"teryt": "1412093", "d_2021": "34.8", "d_change": "5.1"},
    {"teryt": "1412103", "d_2021": "62.6", "d_change": "11.6"},
    {"teryt": "1412112", "d_2021": "38.5", "d_change": "1.8"},
    {"teryt": "1412123", "d_2021": "35.1", "d_change": "8.8"},
    {"teryt": "1412132", "d_2021": "44.6", "d_change": "6.6"},
    {"teryt": "1412142", "d_2021": "33", "d_change": "-0.7"},
    {"teryt": "1412151", "d_2021": "38", "d_change": "4.8"},
    {"teryt": "1413011", "d_2021": "38.2", "d_change": "4.6"},
    {"teryt": "1413022", "d_2021": "78.8", "d_change": "27.4"},
    {"teryt": "1413032", "d_2021": "39.5", "d_change": "9.4"},
    {"teryt": "1413042", "d_2021": "71", "d_change": "15.8"},
    {"teryt": "1413052", "d_2021": "46.8", "d_change": "22.4"},
    {"teryt": "1413062", "d_2021": "54.9", "d_change": "7.1"},
    {"teryt": "1413072", "d_2021": "55.1", "d_change": "9.3"},
    {"teryt": "1413082", "d_2021": "46.9", "d_change": "6.7"},
    {"teryt": "1413092", "d_2021": "53", "d_change": "2.1"},
    {"teryt": "1413102", "d_2021": "45", "d_change": "1.7"},
    {"teryt": "1414011", "d_2021": "35.7", "d_change": "3.2"},
    {"teryt": "1414022", "d_2021": "34.4", "d_change": "2"},
    {"teryt": "1414032", "d_2021": "23.2", "d_change": "9.1"},
    {"teryt": "1414043", "d_2021": "34.7", "d_change": "4.8"},
    {"teryt": "1414052", "d_2021": "40.3", "d_change": "19.1"},
    {"teryt": "1414063", "d_2021": "26.2", "d_change": "-14.4"},
    {"teryt": "1415012", "d_2021": "49.3", "d_change": "-9.8"},
    {"teryt": "1415022", "d_2021": "27.8", "d_change": "20.6"},
    {"teryt": "1415032", "d_2021": "57.5", "d_change": "18.5"},
    {"teryt": "1415042", "d_2021": "48", "d_change": "16.1"},
    {"teryt": "1415052", "d_2021": "30.6", "d_change": "8.5"},
    {"teryt": "1415062", "d_2021": "30.2", "d_change": "6.5"},
    {"teryt": "1415072", "d_2021": "14.5", "d_change": "4.5"},
    {"teryt": "1415083", "d_2021": "42.9", "d_change": "15.6"},
    {"teryt": "1415092", "d_2021": "22.6", "d_change": "6.2"},
    {"teryt": "1415102", "d_2021": "42.6", "d_change": "8.4"},
    {"teryt": "1415112", "d_2021": "79.3", "d_change": "13.5"},
    {"teryt": "1416011", "d_2021": "41", "d_change": "5.5"},
    {"teryt": "1416022", "d_2021": "77.3", "d_change": "16"},
    {"teryt": "1416032", "d_2021": "99.3", "d_change": "29.5"},
    {"teryt": "1416043", "d_2021": "44.1", "d_change": "23.6"},
    {"teryt": "1416052", "d_2021": "26.8", "d_change": "8.1"},
    {"teryt": "1416062", "d_2021": "63.7", "d_change": "16.3"},
    {"teryt": "1416072", "d_2021": "30", "d_change": "2.4"},
    {"teryt": "1416082", "d_2021": "77.6", "d_change": "26.7"},
    {"teryt": "1416092", "d_2021": "45.3", "d_change": "11.4"},
    {"teryt": "1416102", "d_2021": "78.5", "d_change": "9.1"},
    {"teryt": "1416112", "d_2021": "57.8", "d_change": "4.5"},
    {"teryt": "1417011", "d_2021": "26.2", "d_change": "4.5"},
    {"teryt": "1417021", "d_2021": "29.3", "d_change": "2.4"},
    {"teryt": "1417032", "d_2021": "29", "d_change": "-1.4"},
    {"teryt": "1417043", "d_2021": "30.7", "d_change": "1.7"},
    {"teryt": "1417052", "d_2021": "47.1", "d_change": "11.9"},
    {"teryt": "1417062", "d_2021": "30.6", "d_change": "-6"},
    {"teryt": "1417072", "d_2021": "36", "d_change": "3.3"},
    {"teryt": "1417082", "d_2021": "32.5", "d_change": "-0.9"},
    {"teryt": "1418013", "d_2021": "38.2", "d_change": "-3.8"},
    {"teryt": "1418023", "d_2021": "50.8", "d_change": "7.2"},
    {"teryt": "1418032", "d_2021": "42", "d_change": "-5.9"},
    {"teryt": "1418043", "d_2021": "43.2", "d_change": "0"},
    {"teryt": "1418052", "d_2021": "36.5", "d_change": "-1.6"},
    {"teryt": "1418063", "d_2021": "44.1", "d_change": "-12.3"},
    {"teryt": "1419012", "d_2021": "40.8", "d_change": "-1"},
    {"teryt": "1419023", "d_2021": "27.8", "d_change": "-1.5"},
    {"teryt": "1419032", "d_2021": "32.5", "d_change": "-3.5"},
    {"teryt": "1419042", "d_2021": "68", "d_change": "11.8"},
    {"teryt": "1419053", "d_2021": "42.1", "d_change": "-3.7"},
    {"teryt": "1419063", "d_2021": "31.9", "d_change": "3.8"},
    {"teryt": "1419072", "d_2021": "37.3", "d_change": "-3"},
    {"teryt": "1419082", "d_2021": "36.9", "d_change": "0.8"},
    {"teryt": "1419092", "d_2021": "32.5", "d_change": "-1.3"},
    {"teryt": "1419102", "d_2021": "50.9", "d_change": "12.3"},
    {"teryt": "1419112", "d_2021": "33.3", "d_change": "-0.7"},
    {"teryt": "1419122", "d_2021": "52.1", "d_change": "-13.9"},
    {"teryt": "1419132", "d_2021": "39", "d_change": "-2.1"},
    {"teryt": "1419142", "d_2021": "59", "d_change": "7.9"},
    {"teryt": "1419153", "d_2021": "33.6", "d_change": "-1.4"},
    {"teryt": "1420011", "d_2021": "34.6", "d_change": "4.2"},
    {"teryt": "1420021", "d_2021": "29.1", "d_change": "5"},
    {"teryt": "1420032", "d_2021": "60", "d_change": "11.6"},
    {"teryt": "1420043", "d_2021": "51.1", "d_change": "0.3"},
    {"teryt": "1420052", "d_2021": "58.6", "d_change": "9.7"},
    {"teryt": "1420062", "d_2021": "26.3", "d_change": "5.4"},
    {"teryt": "1420072", "d_2021": "36.5", "d_change": "3.2"},
    {"teryt": "1420083", "d_2021": "63.6", "d_change": "34.1"},
    {"teryt": "1420092", "d_2021": "39.9", "d_change": "2.6"},
    {"teryt": "1420102", "d_2021": "54.1", "d_change": "8.7"},
    {"teryt": "1420113", "d_2021": "45.9", "d_change": "9.5"},
    {"teryt": "1420122", "d_2021": "37.9", "d_change": "0"},
    {"teryt": "1421011", "d_2021": "31.7", "d_change": "4.5"},
    {"teryt": "1421021", "d_2021": "38", "d_change": "1.8"},
    {"teryt": "1421033", "d_2021": "33.5", "d_change": "-0.2"},
    {"teryt": "1421042", "d_2021": "43.4", "d_change": "0"},
    {"teryt": "1421052", "d_2021": "48.8", "d_change": "-4.7"},
    {"teryt": "1421062", "d_2021": "43.9", "d_change": "7"},
    {"teryt": "1422011", "d_2021": "33.1", "d_change": "-4.1"},
    {"teryt": "1422023", "d_2021": "75.2", "d_change": "-38.2"},
    {"teryt": "1422032", "d_2021": "71.1", "d_change": "10.3"},
    {"teryt": "1422042", "d_2021": "55.6", "d_change": "13.4"},
    {"teryt": "1422052", "d_2021": "83.5", "d_change": "14.8"},
    {"teryt": "1422062", "d_2021": "79.7", "d_change": "16.3"},
    {"teryt": "1422072", "d_2021": "71", "d_change": "10.1"},
    {"teryt": "1423012", "d_2021": "25.5", "d_change": "5.4"},
    {"teryt": "1423022", "d_2021": "22", "d_change": "-10.3"},
    {"teryt": "1423032", "d_2021": "45.5", "d_change": "-18.1"},
    {"teryt": "1423042", "d_2021": "38", "d_change": "12.9"},
    {"teryt": "1423052", "d_2021": "29.8", "d_change": "6.8"},
    {"teryt": "1423063", "d_2021": "24.6", "d_change": "-0.4"},
    {"teryt": "1423072", "d_2021": "25.3", "d_change": "3.8"},
    {"teryt": "1423082", "d_2021": "23.3", "d_change": "-0.5"},
    {"teryt": "1424012", "d_2021": "57.3", "d_change": "4.9"},
    {"teryt": "1424022", "d_2021": "66", "d_change": "32.7"},
    {"teryt": "1424032", "d_2021": "40.9", "d_change": "8.1"},
    {"teryt": "1424043", "d_2021": "34", "d_change": "1.6"},
    {"teryt": "1424052", "d_2021": "49.2", "d_change": "8.9"},
    {"teryt": "1424062", "d_2021": "42.8", "d_change": "6.1"},
    {"teryt": "1424072", "d_2021": "29.7", "d_change": "-12.5"},
    {"teryt": "1425011", "d_2021": "42.7", "d_change": "4.2"},
    {"teryt": "1425022", "d_2021": "28.1", "d_change": "4.2"},
    {"teryt": "1425033", "d_2021": "44.6", "d_change": "16.6"},
    {"teryt": "1425042", "d_2021": "30.6", "d_change": "-11.3"},
    {"teryt": "1425052", "d_2021": "37.2", "d_change": "8"},
    {"teryt": "1425063", "d_2021": "34.7", "d_change": "5.1"},
    {"teryt": "1425072", "d_2021": "30.2", "d_change": "-0.2"},
    {"teryt": "1425082", "d_2021": "46.2", "d_change": "10.1"},
    {"teryt": "1425092", "d_2021": "32.6", "d_change": "6.6"},
    {"teryt": "1425103", "d_2021": "31.3", "d_change": "3.3"},
    {"teryt": "1425112", "d_2021": "28.7", "d_change": "3.6"},
    {"teryt": "1425122", "d_2021": "26.2", "d_change": "4.9"},
    {"teryt": "1425132", "d_2021": "29.9", "d_change": "-0.2"},
    {"teryt": "1426012", "d_2021": "33.7", "d_change": "-1.2"},
    {"teryt": "1426022", "d_2021": "31.3", "d_change": "-1.6"},
    {"teryt": "1426032", "d_2021": "28.5", "d_change": "3.5"},
    {"teryt": "1426042", "d_2021": "44.1", "d_change": "7.1"},
    {"teryt": "1426053", "d_2021": "48.1", "d_change": "16.7"},
    {"teryt": "1426062", "d_2021": "65.1", "d_change": "15.3"},
    {"teryt": "1426072", "d_2021": "65.3", "d_change": "22.6"},
    {"teryt": "1426082", "d_2021": "33.3", "d_change": "0.2"},
    {"teryt": "1426092", "d_2021": "22.3", "d_change": "-6.5"},
    {"teryt": "1426102", "d_2021": "47.2", "d_change": "13.4"},
    {"teryt": "1426112", "d_2021": "35.4", "d_change": "8.3"},
    {"teryt": "1426122", "d_2021": "38.4", "d_change": "15.9"},
    {"teryt": "1426132", "d_2021": "44.2", "d_change": "2.6"},
    {"teryt": "1427011", "d_2021": "33.2", "d_change": "3.1"},
    {"teryt": "1427022", "d_2021": "86.4", "d_change": "31.2"},
    {"teryt": "1427032", "d_2021": "46.9", "d_change": "8.7"},
    {"teryt": "1427042", "d_2021": "66", "d_change": "9.6"},
    {"teryt": "1427052", "d_2021": "72.3", "d_change": "16"},
    {"teryt": "1427062", "d_2021": "54.3", "d_change": "4.9"},
    {"teryt": "1427072", "d_2021": "80.4", "d_change": "13.4"},
    {"teryt": "1428011", "d_2021": "31.5", "d_change": "3.3"},
    {"teryt": "1428022", "d_2021": "55.8", "d_change": "20.9"},
    {"teryt": "1428032", "d_2021": "49.9", "d_change": "0.4"},
    {"teryt": "1428042", "d_2021": "32.8", "d_change": "1"},
    {"teryt": "1428052", "d_2021": "54.1", "d_change": "11.1"},
    {"teryt": "1428062", "d_2021": "28", "d_change": "-24.9"},
    {"teryt": "1428072", "d_2021": "50.6", "d_change": "-7.9"},
    {"teryt": "1428082", "d_2021": "37.7", "d_change": "-3.8"},
    {"teryt": "1429011", "d_2021": "33", "d_change": "3.4"},
    {"teryt": "1429022", "d_2021": "85.2", "d_change": "11.6"},
    {"teryt": "1429032", "d_2021": "42.3", "d_change": "15.2"},
    {"teryt": "1429042", "d_2021": "48.1", "d_change": "7.7"},
    {"teryt": "1429053", "d_2021": "36.6", "d_change": "11.7"},
    {"teryt": "1429062", "d_2021": "59.3", "d_change": "10.1"},
    {"teryt": "1429072", "d_2021": "52.6", "d_change": "16"},
    {"teryt": "1429082", "d_2021": "35", "d_change": "13.1"},
    {"teryt": "1429092", "d_2021": "56.9", "d_change": "17.5"},
    {"teryt": "1430012", "d_2021": "21.5", "d_change": "4.3"},
    {"teryt": "1430023", "d_2021": "23.5", "d_change": "3.1"},
    {"teryt": "1430032", "d_2021": "29.4", "d_change": "2.4"},
    {"teryt": "1430042", "d_2021": "25.3", "d_change": "4.5"},
    {"teryt": "1430053", "d_2021": "28.7", "d_change": "5.2"},
    {"teryt": "1432013", "d_2021": "42.8", "d_change": "-0.9"},
    {"teryt": "1432022", "d_2021": "35.2", "d_change": "2.2"},
    {"teryt": "1432032", "d_2021": "33.8", "d_change": "0"},
    {"teryt": "1432042", "d_2021": "37.5", "d_change": "-0.8"},
    {"teryt": "1432053", "d_2021": "31.2", "d_change": "11.8"},
    {"teryt": "1432063", "d_2021": "45.7", "d_change": "5.5"},
    {"teryt": "1432072", "d_2021": "48.5", "d_change": "-0.9"},
    {"teryt": "1433011", "d_2021": "32.6", "d_change": "-0.1"},
    {"teryt": "1433022", "d_2021": "59.2", "d_change": "16.6"},
    {"teryt": "1433032", "d_2021": "61.1", "d_change": "19.3"},
    {"teryt": "1433042", "d_2021": "35", "d_change": "6.4"},
    {"teryt": "1433053", "d_2021": "30.7", "d_change": "5.7"},
    {"teryt": "1433062", "d_2021": "50.9", "d_change": "12.2"},
    {"teryt": "1433072", "d_2021": "30.6", "d_change": "7.6"},
    {"teryt": "1433082", "d_2021": "32.9", "d_change": "7.2"},
    {"teryt": "1433092", "d_2021": "15", "d_change": "4.8"},
    {"teryt": "1434011", "d_2021": "32.2", "d_change": "5.5"},
    {"teryt": "1434021", "d_2021": "36.4", "d_change": "1.8"},
    {"teryt": "1434031", "d_2021": "33.6", "d_change": "8"},
    {"teryt": "1434041", "d_2021": "33.5", "d_change": "-5.6"},
    {"teryt": "1434052", "d_2021": "26", "d_change": "1.4"},
    {"teryt": "1434063", "d_2021": "32.5", "d_change": "9.2"},
    {"teryt": "1434072", "d_2021": "29", "d_change": "18.2"},
    {"teryt": "1434082", "d_2021": "14.3", "d_change": "14.3"},
    {"teryt": "1434093", "d_2021": "29.9", "d_change": "6.3"},
    {"teryt": "1434102", "d_2021": "12.5", "d_change": "9"},
    {"teryt": "1434113", "d_2021": "18.6", "d_change": "7"},
    {"teryt": "1434123", "d_2021": "31.3", "d_change": "2.4"},
    {"teryt": "1435012", "d_2021": "37.9", "d_change": "-2.4"},
    {"teryt": "1435022", "d_2021": "22.8", "d_change": "-2.9"},
    {"teryt": "1435032", "d_2021": "42.6", "d_change": "-3.4"},
    {"teryt": "1435042", "d_2021": "41.4", "d_change": "8.4"},
    {"teryt": "1435053", "d_2021": "39.9", "d_change": "5.4"},
    {"teryt": "1435062", "d_2021": "39.4", "d_change": "-1.5"},
    {"teryt": "1436012", "d_2021": "18", "d_change": "-3.9"},
    {"teryt": "1436022", "d_2021": "37", "d_change": "14.2"},
    {"teryt": "1436032", "d_2021": "24.2", "d_change": "0.9"},
    {"teryt": "1436042", "d_2021": "31.5", "d_change": "0.3"},
    {"teryt": "1436053", "d_2021": "22.7", "d_change": "1.2"},
    {"teryt": "1437013", "d_2021": "87.5", "d_change": "7"},
    {"teryt": "1437022", "d_2021": "51.1", "d_change": "6.7"},
    {"teryt": "1437033", "d_2021": "45", "d_change": "6.1"},
    {"teryt": "1437042", "d_2021": "81.9", "d_change": "5.9"},
    {"teryt": "1437052", "d_2021": "93.5", "d_change": "36.5"},
    {"teryt": "1437063", "d_2021": "44.9", "d_change": "6.4"},
    {"teryt": "1438011", "d_2021": "34.3", "d_change": "1.7"},
    {"teryt": "1438023", "d_2021": "34.2", "d_change": "4.4"},
    {"teryt": "1438032", "d_2021": "33.6", "d_change": "3.5"},
    {"teryt": "1438042", "d_2021": "68", "d_change": "23.8"},
    {"teryt": "1438053", "d_2021": "37.8", "d_change": "3.4"},
    {"teryt": "1461011", "d_2021": "32.1", "d_change": "2.9"},
    {"teryt": "1462011", "d_2021": "34.9", "d_change": "2.5"},
    {"teryt": "1463011", "d_2021": "32.2", "d_change": "0.2"},
    {"teryt": "1464011", "d_2021": "36.7", "d_change": "2.8"},
    {"teryt": "1465011", "d_2021": "45.4", "d_change": "-1.1"}
]};